<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Electromagnetism on Aslak Grinsted</title>
		<link>https://www.glaciology.net/tags/electromagnetism/</link>
		<description>Recent content in Electromagnetism on Aslak Grinsted</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 21 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.glaciology.net/tags/electromagnetism/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Can charged particles measure gravity?</title>
				<link>https://www.glaciology.net/studentproject/2026/gravity_charged_particles/</link>
				<pubDate>Wed, 21 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://www.glaciology.net/studentproject/2026/gravity_charged_particles/</guid>
				<description>&lt;p&gt;Gravity is extraordinarily weak compared to electromagnetic forces. Could it nevertheless be measured using charged particles moving in electric and magnetic fields?&lt;/p&gt;&#xA;&lt;p&gt;In this computational physics project, we will simulate the trajectories of different ion species and investigate whether gravitational acceleration can be distinguished from electromagnetic disturbances. The project will involve numerical integration of particle trajectories, statistical analysis, and studies of experimental limitations and systematic errors.&lt;/p&gt;&#xA;&lt;p&gt;A central question is whether comparing ions with different masses can help separate the effects of gravity from those of stray electric and magnetic fields. Depending on the student&amp;rsquo;s interests, the project may range from a numerical feasibility study to the design of a hypothetical experimental setup.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
