<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Glacier Dynamics on Aslak Grinsted</title>
		<link>https://www.glaciology.net/tags/glacier-dynamics/</link>
		<description>Recent content in Glacier Dynamics on Aslak Grinsted</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 17 Dec 2024 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.glaciology.net/tags/glacier-dynamics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>What controls an ice sheet&#39;s transient sea-level sensitivity?</title>
				<link>https://www.glaciology.net/studentproject/2024/sensitivy_of_idealized_icesheets/</link>
				<pubDate>Tue, 17 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://www.glaciology.net/studentproject/2024/sensitivy_of_idealized_icesheets/</guid>
				<description>&lt;p&gt;Modern ice-sheet models are often tuned to reproduce the present-day shape and extent of an ice sheet. But does matching today&amp;rsquo;s observations guarantee reliable predictions of tomorrow&amp;rsquo;s change?&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
