<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Glaciers on Aslak Grinsted</title>
		<link>https://www.glaciology.net/tags/glaciers/</link>
		<description>Recent content in Glaciers on Aslak Grinsted</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 08 Nov 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.glaciology.net/tags/glaciers/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Why do simple melt models get mountain glaciers wrong high up?</title>
				<link>https://www.glaciology.net/studentproject/2026/glacier_melt_virtual_world/</link>
				<pubDate>Sun, 08 Nov 2026 00:00:00 +0000</pubDate>
				<guid>https://www.glaciology.net/studentproject/2026/glacier_melt_virtual_world/</guid>
				<description>&lt;p&gt;Global glacier models calculate melt from air temperature alone, using so-called degree-day models. They work surprisingly well where the ice melts most, but high up on the glacier, where snow accumulates, they get the mass balance wrong, and the error depends on the climate: too much mass on maritime glaciers, too little on dry continental ones. Why?&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
