<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GRACE on Aslak Grinsted</title>
		<link>https://www.glaciology.net/tags/grace/</link>
		<description>Recent content in GRACE on Aslak Grinsted</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 26 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.glaciology.net/tags/grace/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Sharpening GRACE: where on the ice sheet is the mass going?</title>
				<link>https://www.glaciology.net/studentproject/2026/sharpening_grace/</link>
				<pubDate>Mon, 26 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://www.glaciology.net/studentproject/2026/sharpening_grace/</guid>
				<description>&lt;p&gt;The GRACE and GRACE-FO satellites weigh the ice sheets from space every month. But they see the world through blurry glasses: the gravity field is only resolved down to a few hundred kilometres, so mass change on the ice sheet smears into the ocean and onto neighbouring land. Can we use physics to sharpen the picture?&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
