<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ice-Sheet Modelling on Aslak Grinsted</title>
		<link>https://www.glaciology.net/tags/ice-sheet-modelling/</link>
		<description>Recent content in Ice-Sheet Modelling on Aslak Grinsted</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 24 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.glaciology.net/tags/ice-sheet-modelling/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Taking giant leaps in time: a differentiable JAX ice-flow model</title>
				<link>https://www.glaciology.net/studentproject/2026/jax_icesheet/</link>
				<pubDate>Sat, 24 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://www.glaciology.net/studentproject/2026/jax_icesheet/</guid>
				<description>&lt;p&gt;Ice sheets evolve over centuries to millennia, yet most ice-sheet models are forced to take time steps of only a few years to remain numerically stable. Can we do better? And can we build ice-flow models that are fast, run on GPUs, and are differentiable, so that they can be calibrated with gradients and coupled into modern climate models?&lt;/p&gt;&#xA;&lt;p&gt;In this computational project, you will develop a compact ice-flow model in JAX, starting from the Shallow Shelf Approximation in a 1D flowline setting and possibly extending to 2D. The model will be verified against analytical solutions and standard benchmarks such as MISMIP and ISMIP-HOM. Using automatic differentiation, you will compute gradients of model output with respect to inputs like basal friction and surface mass balance.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What controls an ice sheet&#39;s transient sea-level sensitivity?</title>
				<link>https://www.glaciology.net/studentproject/2024/sensitivy_of_idealized_icesheets/</link>
				<pubDate>Tue, 17 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://www.glaciology.net/studentproject/2024/sensitivy_of_idealized_icesheets/</guid>
				<description>&lt;p&gt;Modern ice-sheet models are often tuned to reproduce the present-day shape and extent of an ice sheet. But does matching today&amp;rsquo;s observations guarantee reliable predictions of tomorrow&amp;rsquo;s change?&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
